Compare
Compare features of monitoring softwares
| Features | EAM Standard | EAM Professional | Keylogger |
| Centralized managing module | |||
| Time Tracker Module | |||
| Stores log in centralized database | |||
| Works in stealth mode | |||
| Records typed keystrokes | |||
| Records MSN, Yahoo Messenger, ICQ and AIM | |||
| Records Tencent QQ/TM | |||
| Records application run | |||
| Records outgoing E-mail(SMTP) | |||
| Records incoming E-mail(POP3) | |||
| Records webmail(Yahoo, Hotmail, AOL Mail) | |||
| Records website accessed | |||
| Records search phrase | |||
| Records FTP, HTTP file transfer | |||
| Records File log | |||
| Records clipboard log | |||
| Records removable disk usage | |||
| Records document printed | |||
| Monitor printer with unique IP | |||
| Records desktop image | |||
| Remote desktop viewer | |||
| Monitor multi-desktop | |||
| Capture screenshots | |||
| Control remote computer's mouse and keyboard | |||
| Price: |

